iPhone所有手机型号屏幕尺寸
1、表格整理
手机型号 | 尺寸 | 物理点 | 宽长比例 | 像素点 | 倍数 | 状态栏高度 | 底部安全距离 | 导航栏高度 | tabbar高度 |
iPhone 4/4S | 3.5英寸 | 320x480 | 0.667 | 640x960 | @2x | 20 | - | 44 | 49 |
iPhone 5/5S/5C | 4英寸 | 320x568 | 0.563 | 640x1136 | @2x | 20 | - | 44 | 49 |
iPhone SE | 4英寸 | 320x568 | 0.563 | 640x1136 | @2x | 20 | - | 44 | 49 |
iPhone 6 | 4.7英寸 | 375x667 | 0.562 | 750x1334 | @2x | 20 | - | 44 | 49 |
iPhone 6 Plus | 5.5英寸 | 414x736 | 0.563 | 1242x2208 | @3x | 20 | - | 44 | 49 |
iPhone 6S | 4.7英寸 | 375x667 | 0.562 | 750x1334 | @2x | 20 | - | 44 | 49 |
iPhone 6S Plus | 5.5英寸 | 414x736 | 0.563 | 1242x2208 | @3x | 20 | - | 44 | 49 |
iPhone 7 | 4.7英寸 | 375x667 | 0.562 | 750x1334 | @2x | 20 | - | 44 | 49 |
iPhone 7 Plus | 5.5英寸 | 414x736 | 0.563 | 1242x2208 | @3x | 20 | - | 44 | 49 |
iPhone 8 | 4.7英寸 | 375x667 | 0.562 | 750x1334 | @2x | 20 | - | 44 | 49 |
iPhone 8 Plus | 5.5英寸 | 414x736 | 0.563 | 1242x2208 | @3x | 20 | - | 44 | 49 |
iPhone X | 5.8英寸 | 375x812 | 0.462 | 1125x2436 | @3x | 44 | 34 | 44 | 83 |
iPhone XS | 5.8英寸 | 375x812 | 0.462 | 1125x2436 | @3x | 44 | 34 | 44 | 83 |
iPhone XS Max | 6.5英寸 | 414x896 | 0.462 | 1242x2688 | @3x | 44 | 34 | 44 | 83 |
iPhone XR | 6.1英寸 | 414x896 | 0.462 | 828x1792 | @2x | 44 | 34 | 44 | 83 |
iPhone SE2 | 4.7英寸 | 375x667 | 0.462 | 750x1334 | @2x | 44 | 34 | 44 | 83 |
iPhone 11 | 6.1英寸 | 375x812 | 0.462 | 1125x2436 | @3x | 44 | 34 | 44 | 83 |
iPhone 11 Pro | 5.85英寸 | 375x812 | 0.462 | 1125x2436 | @3x | 44 | 34 | 44 | 83 |
iPhone 11 Pro Max | 6.46英寸 | 414x896 | 0.462 | 1242x2688 | @3x | 44 | 34 | 44 | 83 |
iPhone 12 Mini | 5.4英寸 | 360x780 | 0.462 | 1080x2340 | @3x | 44 | 34 | 44 | 83 |
iPhone 12 | 6.1英寸 | 390x844 | 0.462 | 1170x2532 | @3x | 44 | 34 | 44 | 83 |
iPhone 12 Pro | 6.06英寸 | 390x844 | 0.462 | 1170x2532 | @3x | 44 | 34 | 44 | 83 |
iPhone 12 Pro Max | 6.68英寸 | 428x926 | 0.462 | 1284x2778 | @3x | 44 | 34 | 44 | 83 |
iPhone 13 Mini | 5.4英寸 | 360x780 | 0.462 | 1080x2340 | @3x | 44 | 34 | 44 | 83 |
iPhone 13 | 6.1英寸 | 390x844 | 0.462 | 1170x2532 | @3x | 44 | 34 | 44 | 83 |
iPhone 13 Pro | 6.1英寸 | 390x844 | 0.462 | 1170x2532 | @3x | 44 | 34 | 44 | 83 |
iPhone 13 Pro Max | 6.7英寸 | 428x926 | 0.462 | 1284x2778 | @3x | 44 | 34 | 44 | 83 |
iPhone SE3 | 4.7英寸 | 375x667 | 0.462 | 750x1334 | @2x | 44 | 34 | 44 | 83 |
iPhone 14 | 6.1英寸 | 390x844 | 0.462 | 1170x2532 | @3x | 44 | 34 | 44 | 83 |
iPhone 14 Plus | 6.7英寸 | 428x926 | 0.462 | 1284x2778 | @3x | 44 | 34 | 44 | 83 |
iPhone 14 Pro | 6.1英寸 | 393x852 | 0.462 | 1179x2556 | @3x | 44 | 34 | 44 | 83 |
iPhone 14 Pro Max | 6.7英寸 | 430x932 | 0.462 | 1290x2796 | @3x | 44 | 34 | 44 | 83 |
2、官方
- 启动屏幕
设备 | 时间 | CPU | 分辨率 | 大小 | 密度 | @Nx | iOS系统 |
iPhone | 2007 | armv6 | 320 x 480 | 3.5 | 165 | @1x | 1.0 - 3.1.3 |
iPhone 3 | 2008 | armv6 | 320 x 480 | 3.5 | 165 | @1x | 2.0 - 4.2.1 |
iPhone 3s | 2009 | armv7 320 x 480 | 3.5 | 165 | @1x | 3.0 - | 6.1 |
iPhone 4 (gsm) | 2010 | A4 armv7 | 640 x 960 | 3.5 | 330 | @2x | 4.0 - 7.1.2 |
iPhone 4 (cdma) | 2011 | A4 armv7 | 640 x 960 | 3.5 | 330 | @2x | 4.2.4 - 7.1.2 |
iPhone 4s | 2011 | A5 armv7 | 640 x 960 | 3.5 | 330 | @2x | 5.0 - 9.3.5 |
iPhone 5 | 2012 | A6 armv7s | 640 x 1136 | 4 | 326 | @2x | 6.0 - 10.3.3 |
iPhone 5c | 2013 | A6 armv7s | 640 x 1136 | 4 | 326 | @2x | 7.0 - 10.3.3 |
iPhone 5s | 2013 | A7 arm64 | 640 x 1136 | 4 | 326 | @2x | 7.0 - |
iPhone 6 | 2014 | A8 arm64 | 750 x 1334 | 4.7 | 326 | @2x | 8.0 - |
iPhone 6 Plus | 2014 | A8 arm64 | 1242 x 2208 | 5.5 | 461 | @3x | 8.0 - |
iPhone 6s | 2015 | A9 arm64 | 750 x 1334 | 4.7 | 326 | @2x | 9.0 - |
iPhone 6s Plus | 2015 | A9 arm64 | 1242 x 2208 | 5.5 | 461 | @3x | 9.0 - |
iPhone SE | 2016 | A9 arm64 | 640 x 1136 4 326 | @2x | 9.3 - | ||
iPhone 7 | 2016 | A10 arm64 | 750 x 1334 | 4.7 | 326 | @2x | 10.0 - |
iPhone 7 Plus | 2016 | A10 arm64 | 1242 x 2208 | 5.5 | 461 | @3x | 10.0 - |
iPhone 8 | 2017 | A11 arm64 | 750 x 1334 | 4.7 | 326 | @2x | 11.0 - |
iPhone 8 Plus | 2017 | A11 arm64 | 1242 x 2208 | 5.5 | 461 | @3x | 11.0 - |
iPhone X | 2017 | A11 arm64 | 1125 x 2436 | 5.8 | 463 | @3x | 11.0 - |
iPhone XS | 2018 | A12 arm64 | 1125 x 2436 | 5.8 | 463 | @3x | 12.0 - |
iPhone XS Max | 2018 | A12 arm64 | 1242 x 2688 | 6.5 | 458 | @3x | 12.0 - |
iPhone XR | 2018 | A12 arm64 | 828 x 1792 | 6.1 | 326 | @2x | 12.0 - |
iPhone 11 | 2019 | A13 arm64 | 828 x 1792 | 6.1 | 326 | @2x | 13.0 - |
iPhone 11 Pro | 2019 | A13 arm64 | 1125 x 2436 | 5.8 | 458 | @3x | 13.0 - |
iPhone 11 Pro Max | 2019 | A13 arm64 | 1242 x 2688 | 6.5 | 458 | @3x | 13.0 - |
iPhone SE 2 | 2020 | A13 arm64 | 750 x 1334 | 4.7 | 326 | @2x | 13.0 - |
iPhone 12 mini | 2020 | A14 arm64 | 2340 x 1080 | 5.4 | 476 | @3x | 14.0 - |
iPhone 12 | 2020 | A14 arm64 | 2532 x 1170 | 6.1 | 460 | @3x | 14.0 - |
iPhone 12 Pro | 2020 | A14 arm64 | 2532 x 1170 | 6.1 | 460 | @3x | 14.0 - |
iPhone 12 Pro Max | 2020 | A14 arm64 | 2778 x 1284 | 6.7 | 458 | @3x | 14.0 - |
iPhone 13 mini | 2021 | A15 arm64 | 2340 x 1080 | 5.4 | 476 | @3x | 15.0 - |
iPhone 13 | 2021 | A15 arm64 | 2532 x 1170 | 6.1 | 460 | @3x | 15.0 - |
iPhone 13 Pro | 2021 | A15 arm64 | 2532 x 1170 | 6.1 | 460 | @3x | 15.0 - |
iPhone 13 Pro Max | 2021 | A15 arm64 | 2778 x 1284 | 6.7 | 458 | @3x | 15.0 - |
iPhone SE 3 | 2022 | A15 arm64 | 1334 x 750 | 4.7 | 326 | @2x | 15.0 - |
iPhone 14 | 2022 | A15 arm64 | 2532 x 1170 | 6.1 | 460 | @3x | 16.0 - |
iPhone 14 Plus | 2022 | A15 arm64 | 2778 x 1284 | 6.7 | 458 | @3x | 16.0 - |
iPhone 14 Pro | 2022 | A16 arm64 | 2556 x 1179 | 6.1 | 460 | @3x | 16.0 - |
iPhone 14 Pro Max | 2022 | A16 arm64 | 2796 x 1290 | 6.7 | 460 | @3x | 16.0 - |
作者: CH520